Your Colleges
- Blackhawk
- Chippewa Valley
- Fox Valley
- Gateway
- Lakeshore
- Madison Area
- Mid-State
- Milwaukee Area
- Moraine Park
- Nicolet Area
- Northcentral
- Northeast Wisconsin
- Southwest Wisconsin
- Waukesha County
- Western
- Wisconsin Indianhead
Find the Wisconsin Technical College
closest to you
Hot Jobs
Most job openings projected for 2008-2018 are obtainable with technical college education (according to the Wisconsin Department of Workforce Development).
NOTE: Differences between salary data provided here by the Department of Workforce Development and on the program description pages occur because our salary data reflects the median salary six months after graduation.
Average Annual Openings: The sum of new jobs and replacements on an average annual basis. Openings are an indication of how many new people are needed to enter a given occupation.
Average Annual Salary: An occupation's average hourly wage is calculated by adding the wages of all employees in a given occupation and then dividing by the total number of employees in that occupation (based on 2009 data).
| Occupational Title | Average Annual Openings |
Average Annual Salary |
Program Type |
|---|---|---|---|
| Registered Nurses | 2,010 | $63,187 | |
| Office Assistant | 1,200 | $28,109 | |
| Nursing Aids, Orderlies, Attendants | 880 | $25,769 | |
| Child Care Workers | 820 | $23,082 | |
| Bookkeeping, Accounting and Auditing Clerks | 570 | $32,571 | |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 550 | $47,384 | |
| Licensed Practical Nurses, Licensed Vocational Nurses | 490 | $41,079 | |
| Welders, Cutters, Solderers and Brazers | 460 | $37,675 | |
| Hairdressers, Hairstylists and Cosmetologists | 400 | $24,581 | |
| Firefighters | 390 | $33,261 | |
| Carpenters | 380 | $42,372 | |
| Police, Sheriff’s Patrol Officers | 360 | $52,128 | |
| Electricians | 340 | $51,618 | |
| Automotive Service Technicians and Mechanics | 290 | $37,701 | |
| Computer Support Specialists | 250 | $43,630 | |
| Machinists | 240 | $40,169 | |
| Emergency Medical Technicians and Paramedics | 210 | $29,061 | |
| Heating, Air Conditioning and Refrigeration Mechanics and Installers | 210 | $44,107 | |
| Dental Hygienists | 200 | $61,031 | |
| Plumbers, Pipefitters, Steamfitters | 200 | $60,111 | |
| Bus and Truck Mechanics and Diesel Engine Specialists | 140 | $40,927 | |
| Radiologic Technologists and Technicians | 140 | $52,758 | |
| Medical Records and Health Information Technicians | 130 | $35,304 | |
| Medical and Clinical Lab Technicians | 90 | $39,983 | |
| Respiratory Therapists | 90 | $53,507 | |
| Paralegal and Legal Assistants | 80 | $43,983 | |
| Medical Equipment Repairers | 70 | $49,492 | |
| Electrical Engineering Technicians | 60 | $51,165 | |
| Electronic Engineering Technicians | 60 | $51,165 | |
| Veterinary Technologists and Technicians | 60 | $33,693 |
![]()
Simplify your goals and how you can reach them.
|
|

